
Dr.Bruno Henrique Groenner Barbosa
Professor Adjunto da Universidade Federal de Lavras (UFLA)/Coordenador e fundador do Centro de Inovação em Automação e Inteligência Artificial (AIA)
E-mail: brunohb@ufla.br
Bruno Henrique Groenner Barbosa holds a degree in Control and Automation Engineering from UFMG (Federal University of Minas Gerais), which he completed in 2003. He later obtained his master's and doctoral degrees in Electrical Engineering from the same university, in 2006 and 2009, respectively. His graduate research was with the MACSIN (Modeling, Analysis and Control of Nonlinear Systems) research group, focusing on Machine Learning and Artificial Intelligence. He is currently an Associate Professor at UFLA (Federal University of Lavras) and a CNPq research productivity fellow.
During his doctorate, he participated in a one-year internship abroad at the University of New South Wales, Australian Defence Force Academy in Canberra, where he conducted research at the Artificial Life and Adaptive Robotics laboratory. In 2020, he completed his postdoctoral research in Artificial Intelligence applied to intelligent vehicles at the University of Waterloo, Canada. He was also a visiting professor and postdoctoral researcher at the Université de Technologie de Compiègne, France, from 2022 to 2023.
He is the leader of the Automation and Artificial Intelligence (AIA) research group and serves as the vice-coordinator of the Intelligent Systems area within the Brazilian Society of Automation. His research involves the theory and application of Artificial Intelligence techniques to problems in the identification of nonlinear dynamic systems, the development of soft-sensors, pattern recognition, and the optimization and control of systems.
Título | Descrição | Data de início | Data de término |
---|---|---|---|
Applied Artificial Intelligence in the Identification and Control of Intelligent Vehicles | This project aims to develop and apply Artificial Intelligence (AI) techniques for the monitoring and control of intelligent vehicles. To this end, the project involves developing AI-based computational techniques for the identification and adaptive dynamic control of vehicles. In this context, evolutionary computation will be used to detect the structure of dynamic models, and new identification tools will be developed that are capable of predicting the states of the autonomous system with their respective prediction uncertainty. The developed identification tools and machine learning techniques will be used in the predictive control of systems (such as in lane-keeping assistants and speed control) and in fault detection, through the development of soft-sensors. Status: Ongoing; Nature: Research. |
2024 | Present |
Development of Artificial Intelligence Techniques in Dynamic Systems Identification | CNPq Research Productivity Grant - PQ2, CNPq Call No. 4/2021. Status: Ongoing; Nature: Research. |
2022 | Present |
Development of Virtual Sensors using Computational Intelligence: Theory and Applications in Vehicles | Due to the high number of road accidents, often caused by driving errors, several advanced driver-assistance systems have been recently developed and implemented in commercial vehicles. However, the performance of these systems is strongly related to the quality of the available information about the vehicle's dynamics and the performance of its sensors and actuators. To obtain this information with sufficient quality and in real-time, precise and exact sensors must be used. However, due to the cost of these sensors or, in some cases, their technical infeasibility, their use is not possible. Therefore, the implementation of soft-sensors, or virtual sensors, is a promising alternative that can also be used as a fault detection system for vehicle sensors and actuators. This project aims to develop soft-sensors for intelligent vehicles using Computational Intelligence and Gray-Box Identification techniques, which may employ multi-model approaches. It is expected that the use of prior system information will aid in the identification of good models (soft-sensors) that can be implemented in real-time. Status: Completed; Nature: Research. |
2020 | 2020 |
Artificial intelligence system to assist decision-making in the triage and diagnosis of COVID-19 patients: score and risk groups based on thoracic imaging exams | The objective of this project is to develop a decision-support telemedicine system based on the analysis of radiological images (CT scans) along with other available information such as ultrasounds and laboratory tests. In addition to producing a diagnostic score, it will provide an estimate of the disease's severity, to support the decision on a patient's treatment referral and assist in the planning and management of health system beds. Given the continental dimensions of Brazil, a telemedicine system to support diagnosis allows for anticipating the treatment of potentially serious patients, guaranteeing a greater chance of survival, as well as improving the management of the health system and bed optimization. Status: Ongoing; Nature: Research. |
2020 | Present |
PQ - CNPq: Identification of Dynamic Systems and Pattern Recognition: Theory and Applications with Computational Intelligence | CNPq productivity grant research project - CA Electrical Engineering. Status: Completed; Nature: Research. |
2019 | 2021 |
Pattern Recognition and Systems Identification with Computational Intelligence | This project proposes the development and analysis of Computational Intelligence techniques applied to pattern recognition and the identification of nonlinear dynamic systems. The goal is to apply and compare these techniques in various real-world problems in the field of Control and Automation. For this purpose, two subprojects were created to study the various computational intelligence techniques in different real-world problems. It is important to highlight that there is a significant intersection between the subprojects, both through the use of the techniques and the mutual application of identification and pattern recognition areas in complex problems. The subprojects involve: i. analysis of biomedical signals, soft-sensor applications, fault detection, classification of electrical disturbances, among others; ii. implementation of tools in the field of pattern recognition, for example, for the extraction and selection of signal features; iii. development of computational techniques in various stages of the nonlinear identification problem, such as input selection, structure detection, and parameter estimation. Status: Ongoing; Nature: Research. |
2017 | Present |
Computational Intelligence Applied to Pattern Recognition of Lung Sounds | The auscultation of respiratory sounds is a method that consists of capturing signals from a patient to assess the conditions of the respiratory system, a process performed using a stethoscope. However, the device has many limitations, as it requires the examiner to be trained to listen and distinguish between normal and abnormal sounds generated by the human body. This limitation has motivated researchers to develop techniques and devices for the acquisition, classification, and separation of lung sounds to obtain a better diagnosis. In this sense, the objective of this work is to build a system for the acquisition and classification of lung sounds to aid medical diagnosis. The goal is to develop new pattern recognition techniques for lung sounds based on computational intelligence techniques. Status: Completed; Nature: Research. |
2016 | 2019 |
Evolution algorithm with numerical differentiation for adjusting virtual sensor structures in a petrochemical process | The objective of this work is to develop and validate a new evolutionary algorithm model for solving multimodal optimization problems, called the Evolution Algorithm with Numerical Differentiation. The proposed method is based on two techniques: the first, and main one, increases the search radius within the acceptable limits of the function's domain as better points are found (global search). The second occurs in parallel as the function converges to the best points. This parallel convergence separates the best points into specific nuclei by calculating the squared Euclidean distance between the points and then performs a local search in the delimited region. The algorithm proposes a dynamic way of parameterizing evolutionary algorithms, based on the principles of numerical differentiation, ensuring a good balance between local and global search, in addition to specific elitism techniques for the algorithm and a dynamic form of local search. The proposed algorithm will be tested on simulated integer optimization problems and on a real problem of defining the inputs of a model based on Artificial Neural Networks for application in virtual sensors of a petrochemical process. Status: Completed; Nature: Research. |
2016 | 2019 |
Construction of a Test Bench for Vibration Measurement and Analysis | This project aims to build a test bench for sound and vibration measurement and analysis, consisting of accelerometer-type vibration sensors, microphone-type sound sensors, a data acquisition system with specialized signal conditioners, a structural exciter of the instrumented hammer type with a force sensor, in addition to computers for reading and processing signals and furniture for equipment safety and protection. Status: Completed; Nature: Research. |
2015 | 2018 |
Application of Soft-sensors in Intelligent Vehicles using Computational Intelligence Techniques | This project aims to develop soft-sensors for intelligent vehicles using Computational Intelligence and System Identification techniques. Status: Completed; Nature: Research. |
2015 | 2018 |
Consolidation of the Area in Intelligent Embedded Systems in Robotic Vehicles in the Graduate Program in Systems and Automation Engineering | This project aims to enable the visit of Professor Alessandro Correa Victorino from the Université de Technologie de Compiègne - UTC/France, to consolidate the area of intelligent vehicles at PPGESISA/UFLA. Status: Completed; Nature: Research. |
2015 | 2015 |
Development of a device to assist in the sensory analysis of specialty coffees | To develop a device to assist in the sensory analysis of coffees. Status: Completed; Nature: Research. |
2014 | 2016 |
The Teaching of Control and Automation and Computer Engineering in Brazil and France from the Perspective of Application in Biosystems | This joint engineering student training project is presented in the context of CAPES Call No. 42/2013 for BRAFITEC 2014-2015 Projects, and renewed for 2016-2017, launched jointly by CAPES (Coordination for the Improvement of Higher Education Personnel), in Brazil, and by CDEFI (Conférence des Directeurs des Ecoles Françaises d'Ingénieurs), in France, and involves the association of four institutions, the Federal University of Lavras, the Federal University of Minas Gerais, in Brazil, UTC (Université de Technologie de Compiègne), and LaSalle (Institut Polytechnique LaSalle Beauvais) in France. The exchange occurs in the areas of: - Computer Engineering / Computer Science; - Control and Automation Engineering / Systems Engineering. Status: Completed; Nature: Research. |
2013 | 2017 |
P&D Petrobras - Development of a Computational Tool for the identification of mathematical models of oil production wells | Status: Completed; Nature: Research. | 2013 | 2016 |
Classification of Lung Sounds using Computational Intelligence Techniques | This project aims to classify patients with a type of pulmonary disorder using respiratory sounds. Status: Completed; Nature: Research. |
2013 | 2015 |
Application of Evolutionary Algorithms for Tuning Industrial Controllers | This work aims to propose a tuning method, through the application of Evolutionary Algorithms, for proportional, integral, and derivative (PID) controllers. The basic objective is to obtain the PID controller gains that satisfy the performance specifications indicated by the closed-loop step response for a given model. Initially, it is expected that these results will be achieved through Genetic Algorithms, Memetic Algorithms, Hybrid Algorithms, and Particle Swarm Optimization. Status: Completed; Nature: Research. |
2013 | 2015 |
Development of Computational Intelligence and Signal Processing Techniques for Smart Grids | This proposal is a continuation of the project supported by FAPEMIG Call 01/2011, which aimed to analyze electrical disturbances in Power Systems using computational intelligence, and presented promising results (one scientific article in a Qualis A1 international journal and three full articles in national conferences). Still in the line of analyzing electrical signals with computational intelligence and signal processing, this current proposal now focuses on the much-discussed intelligent grids or "Smart Grids". Smart grids must have a set of basic functions that allow for the modernization of the electrical infrastructure, among which the following stand out: (1) self-reconfiguration capability; (2) being fault-tolerant, resisting hacker attacks; (3) allowing the integration of all energy source and storage options; (4) allowing for dynamic optimization of network operation; (5) allowing active consumer participation; and (6) improving the reliability, power quality, security, and efficiency of the energy system. Some of these functions are not new, as the energy infrastructure has always had intelligent technologies for its operation, control, and protection, etc., but in this new scenario of high penetration of distributed and dispersed generation, it will be necessary to make research efforts and develop new technologies to solve the problems that are already starting to appear in the networks. In this sense, the general objective of this project is to develop an electrical energy monitoring system capable of identifying the electrical loads activated in a given electrical system and providing information on the power quality of the grid that feeds these loads, as well as the alterations to it as a function of the activation of each electrical load, considering the Smart Grids scenario. Status: Completed; Nature: Research. |
2013 | 2015 |
Identification of Nonlinear Systems using Wavelet Neural Networks | This project aims to study the use of Wavenets in the identification of nonlinear dynamic systems. Status: Completed; Nature: Research. |
2013 | 2015 |
Study of Cost Functions in Systems Identification | This project aims to analyze and propose different cost functions for training artificial neural networks for the identification of nonlinear dynamic systems. Status: Completed; Nature: Research. |
2012 | 2014 |
Analysis of Electrical Disturbances in Power Systems using Computational Intelligence | The general objectives of this project are the development and study of methodologies for the analysis of electrical disturbances in power systems using advanced computational intelligence techniques, considering the occurrence of both isolated and multiple disturbances. The development of these methodologies will aim to propose systems with reduced computational complexity to enable their real-time application. Status: Completed; Nature: Research. |
2012 | 2014 |
P&D Petrobras - Development of a methodology for the identification of mathematical models of oil production wells | This project's main objective is to investigate, define, develop, and test mathematical models and signal processing techniques in the context of on-shore and off-shore oil production wells. Status: Ongoing; Nature: Research. |
2011 | 2013 |
Identification of Nonlinear Dynamic Systems: Applications Using Natural Computation and Hybrid Systems | The main objective of this work is to develop, compare, and apply techniques for the identification of nonlinear dynamic systems with a view to training artificial neural networks and identifying hybrid systems. For this, evolutionary algorithms will be used to compare different cost functions and to obtain multi-model systems. Status: Ongoing; Nature: Research. Students involved: Undergraduate: (1). |
2011 | 2013 |
Implementation of a Digital System for Process Modeling and Control | This project aims to implement an acquisition and control system for the study of advanced modeling and control techniques to be applied to the processes available in the Control and Automation Laboratory of the UFLA Engineering Department. Status: Completed; Nature: Research. |
2011 | 2012 |
Signal Processing and Computational Intelligence Applied to the Monitoring of Electrical Power Quality | This project aims to develop systems for monitoring electrical power quality (EPQ) using sophisticated signal processing and computational intelligence techniques. In the context of EPQ monitoring, emphasis will be placed on the detection and classification of disturbances and the identification and location of disturbance-generating sources. Status: Ongoing; Nature: Research. |
2010 | 2012 |
Computational Intelligence Applied to the Identification of Nonlinear Dynamic Systems | The objective of this project is to analyze the use of different cost functions and the use of different model structures (such as artificial neural networks and rational and polynomial models) for the identification of nonlinear dynamic systems. Furthermore, this project aims to compare and propose methods for the identification of hybrid systems and the implementation of new approaches for training artificial neural networks. Evolutionary algorithms will be implemented for the estimation of model parameters in both single-objective and multi-objective problems. Status: Ongoing; Nature: Research. |
2010 | 2012 |
Digital platform for the classification, physical, and microstructural analysis of coffee | Status: Completed; Nature: Research. | 2009 | 2011 |
Year | Publication |
---|---|
2025 | BARBOSA, BRUNO HENRIQUE GROENNER; BHATT, NEEL PRATIK; KHAJEPOUR, AMIR; HASHEMI, EHSAN. Adaptive and soft constrained vision-map vehicle localization using Gaussian processes and instance segmentation. EXPERT SYSTEMS WITH APPLICATIONS, v. 264, p. 125790, 2025. |
2025 | XU, NAN; WANG, ZHENXU; ASKARI, HASSAN; BARBOSA, BRUNO HENRIQUE GROENNER; KHAJEPOUR, AMIR. Intelligent mobility: Unveiling triboelectric nanogenerator-powered intelligent tire realization. Applied Materials Today, v. 42, p. 102506, 2025. |
2025 | XU, NAN; TANG, ZEPENG; ASKARI, HASSAN; GROENNER BARBOSA, BRUNO HENRIQUE; WANG, ZHENXU. Tire Slip State Estimation Under Combined Conditions Using Intelligent Tire Technology. IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT, v. 74, p. 1-10, 2025. |
2025 | MARTINS, PÂMELA MYNSEN MACHADO; DA SILVA MOREIRA, SUZANA; BARBOSA, BRUNO HENRIQUE GROENNER; BATISTA, NÁDIA NARA; DIAS, DISNEY RIBEIRO; SCHWAN, ROSANE FREITAS. Microencapsulation of non-Saccharomyces yeasts from coffee fruits: process optimization, storage stability, and growth kinetics. EUROPEAN FOOD RESEARCH AND TECHNOLOGY, v. 1, p. 1, 2025. |
2025 | LI, TINGJUN; XU, NAN; FENG, SHUO; ASKARI, HASSAN; BARBOSA, BRUNO HENRIQUE GROENNER; GUO, KONGHUI. Responsibility-Based Socially Compatible Driving Behavior Modeling Verified by Hierarchical Multi-Agent Inverse Reinforcement Learning. IEEE TRANSACTIONS ON INTELLIGENT TRANSPORTATION SYSTEMS, v. 1, p. 1-18, 2025. |
2024 | ABREU, P. E. O. G. B.; CASTRO, H. C.; BARBOSA, B. H. G.; AGUIRRE, LUIS. Identification and control of systems with hysteresis: concepts and tools. International Journal of Modelling, Identification and Control, v. 16, p. 189-217, 2024. |
2024 | RODRIGUES, LUIZ FERNANDO A.; MONTEIRO, HENRIQUE L.M.; FERREIRA, DANTON D.; Barbosa, Bruno H.G.; JUNIOR, CARLOS A.R.; DUQUE, CARLOS A. Sample-by-sample Power Quality Disturbance classification based on Sliding Window Recursive Discrete Fourier Transform. ELECTRIC POWER SYSTEMS RESEARCH, v. 235, p. 110607, 2024. |
2024 | NETO, JOSÉ CARLOS FERREIRA; PEREIRA, DENILSON ALVES; BARBOSA, BRUNO HENRIQUE GROENNER; FERREIRA, DANTON DIEGO. Approaches based on language models for aspect extraction for sentiment analysis in the Portuguese language. NEURAL COMPUTING & APPLICATIONS, v. 2024, p. 1-11, 2024. |
2024 | CORRÊA JÚNIOR, DELORME; Barbosa, Bruno H. G.; MARQUES FILHO, ALDIR C; VOLPATO, CARLOS E. S.; PAULA, FABIO O DE; ANDRADE, DIEGO H. C.; FONTES, GUSTAVO H. O.; MAGALHÃES, RICARDO R.; FERREIRA, DANTON D. EMBEDDED SYSTEM FOR REAL-TIME MONITORING OF AGRICULTURAL TRACTORS SLIPPING AND FUEL CONSUMPTION. ENG AGR-JABOTICABAL, v. 44, p. e20240038, 2024. |
2023 | XU, NAN; ZHOU, JIANFENG; BARBOSA, BRUNO HENRIQUE GROENNER; ASKARI, HASSAN; KHAJEPOUR, AMIR. A Soft Sensor for Estimating Tire Cornering Properties for Intelligent Tires. IEEE Transactions on Systems Man Cybernetics-Systems, v. 1, p. 1-11, 2023. |
2023 | FERREIRA, ANA CLÁUDIA BARBOSA HONÓRIO; FERREIRA, DANTON DIEGO; BARBOSA, BRUNO HENRIQUE GROENNER; ALINE DE OLIVEIRA, UIARA; APARECIDA PADUA, ESTEFÂNIA; OLIVEIRA CHIARINI, FELIPE; BAENA DE MORAES LOPES, MARIA HELENA. Neural network-based method to stratify people at risk for developing diabetic foot: A support system for health professionals. PLoS One, v. 18, p. e0288466, 2023. |
2023 | DE MELO BORGES, FERNANDO ELIAS; MOTA, OTAVIO FIDELIS; FERREIRA, DANTON DIEGO; BARBOSA, BRUNO HENRIQUE GROENNER. One-class classifier based on principal curves. NEURAL COMPUTING & APPLICATIONS, v. 35, p. 19015-19024, 2023. |
2023 | LACERDA, TALLES HUDSON SOUZA; DE JESUS FRANÇA, LUCIANO CAVALCANTE; LOPES, ISÁIRA LEITE E; LACERDA, SÂMMILLY LORRAYNE SOUZA; FIGUEIREDO, EVANDRO ORFANÓ; BARBOSA, BRUNO HENRIQUE GROENNER; SILVA, CAROLINA SOUZA JAROCHINSKI E; GOMIDE, LUCAS REZENDE. Multi-objective forest harvesting under sustainable and economic principles. JOURNAL OF FORESTRY RESEARCH, v. 1, p. 1, 2023. |
2022 | MORAIS, G. A. P.; MARCOS, L. B.; BARBOSA, F. M.; BARBOSA, B.H.G.; TERRA, M. H.; GRASSI JR, V. Robust path-following control design of heavy vehicles based on multiobjective evolutionary optimization. EXPERT SYSTEMS WITH APPLICATIONS, v. 192, p. 116304, 2022. |
2022 | NUNES MIRANDA, EVANDRO; HENRIQUE GROENNER BARBOSA, BRUNO; HENRIQUE GODINHO SILVA, SERGIO; AUGUSTO USSI MONTI, CASSIO; YUE PHIN TNG, DAVID; REZENDE GOMIDE, LUCAS. Variable selection for estimating individual tree height using genetic algorithm and random forest. FOREST ECOLOGY AND MANAGEMENT, v. 504, p. 119828, 2022. |
2022 | HASKARI, H.; XU, N.; BARBOSA, B.H.G.; HUANG, Y.; CHEN, L.; KHAJEPOUR, A.; CHEN, H.; WANG, Z. L. Intelligent systems using triboelectric, piezoelectric, and pyroelectric nanogenerators. Materials Today, v. 1, p. 1, 2022. |
2022 | ROCHA, JAMPIERRE VIERA; MAGALHÃES, RICARDO RODRIGUES; CARVALHO, LUIZ GONSAGA DE; DIOTTO, ADRIANO VALENTIM; BARBOSA, BRUNO HENRIQUE GROENNER. Development of a low-cost weather station and real-time monitoring for automated irrigation management. ACTA SCIENTIARUM-TECHNOLOGY, v. 44, p. e59244, 2022. |
2022 | ALVARENGA, TAÍS APARECIDA; SANTOS, LUÍS OTÁVIO; RODRIGUEZ, DEMOSTENES ZEGARRA; FERREIRA, DANTON; BARBOSA, BRUNO HENRIQUE GROENNER; SEIXAS, JOSÉ. Unsupervised Class-Expert Learning for Supporting Covid-19 Triage Based on Computed Tomography Data. LEARNING AND NONLINEAR MODELS, v. 20, p. 74-88, 2022. |
2022 | BARBOSA, BRUNO HENRIQUE GROENNER; XU, NAN; ASKARI, HASSAN; KHAJEPOUR, AMIR. Lateral Force Prediction Using Gaussian Process Regression for Intelligent Tire Systems. IEEE Transactions On Systems Man Cybernetics-Systems, v. 52, p. 5332-5343, 2022. |
2021 | FREITAS, LEANDRO; Barbosa, Bruno H.G.; Aguirre, Luis A. Including steady-state information in nonlinear models: An application to the development of soft-sensors. ENGINEERING APPLICATIONS OF ARTIFICIAL INTELLIGENCE, v. 102, p. 104253, 2021. |
2021 | ISAAC JÚNIOR, MARCOS ANTONIO; BARBOSA, BRUNO HENRIQUE GROENNER; GOMIDE, LUCAS REZENDE; CALEGARIO, NATALINO; FIGUEIREDO, EVANDRO ORFANÓ; MORAS FILHO, LUIZ OTÁVIO; MELO, ELLIEZER DE ALMEIDA; DANTAS, DANIEL. REDUCED-IMPACT LOGGING BY ALLOCATING LOG-DECKS USING MULTI-OBJECTIVE EVOLUTIONARY ALGORITHM IN WESTERN AMAZON. Revista Árvore (on-line), v. 45, p. 1, 2021. |
2021 | BARBOSA, B.H.G.; BHATT, N. P.; KHAJEPOUR, A.; HASHEMI, E. Soft Constrained Autonomous Vehicle Navigation using Gaussian Processes and Instance Segmentation. ArXiv, v. 1, p. 2101.0690, 2021. |
2021 | DE MOURA, MARCUS VINICIUS FERREIRA; MARQUES, LEOMAR SANTOS; BARBOSA, BRUNO HENRIQUE GROENNER; MAGALHÃES, RICARDO RODRIGUES. Multiobjective Genetic Algorithm applied to inverse finite element analysis: T-joint welding case study. WELDING INTERNATIONAL, v. 1, p. 1-12, 2021. |
2021 | ANDRADE, VINÍCIUS HENRIQUE GOMES ZUPPA DE; REDMILE-GORDON, MARC; BARBOSA, BRUNO HENRIQUE GROENNER; ANDREOTE, FERNANDO DINI; ROESCH, LUIZ FERNANDO WURDIG; PYLRO, VICTOR SATLER. Artificially intelligent soil quality and health indices for -next generation? food production systems. TRENDS IN FOOD SCIENCE & TECHNOLOGY, v. 107, p. 195-200, 2021. |
2020 | BORGES, FERNANDO ELIAS DE MELO; BARBOSA, TÁSSIO SPURI; FERREIRA, DANTON DIEGO; PINTO, ANDREY WILLIAN MARQUES; MAGALHÃES, RICARDO R; BARBOSA, BRUNO HENRIQUE GROENNER; PEREIRA, DANIEL AUGUSTO. HIGHER-ORDER STATISTICS AND SUPPORT VECTOR MACHINES APPLIED TO FAULT DETECTION IN A CANTILEVER BEAM. Theoretical and Applied Engineering, v. 4, p. 1-8, 2020. |
2020 | BORGES, FERNANDO; PINTO, ANDREY; RIBEIRO, DIOGO; BARBOSA, TASSIO; PEREIRA, DANIEL; MAGALHAES, RICARDO; BARBOSA, BRUNO; FERREIRA, DANTON. An Unsupervised Method based on Support Vector Machines and Higher-Order Statistics for Mechanical Faults Detection. IEEE Latin America Transactions, v. 18, p. 1093-1101, 2020. |
2020 | NAGATA, ERICK A.; FERREIRA, DANTON D.; BOLLEN, MATH H.J.; Barbosa, Bruno H.G.; RIBEIRO, EDUARDO G.; DUQUE, CARLOS A.; RIBEIRO, PAULO F. Real-time voltage sag detection and classification for power quality diagnostics. MEASUREMENT, v. 164, p. 108097, 2020. |
2020 | MORAES, ELSON CLAUDIO CORREA; FERREIRA, DANTON DIEGO; VITOR, GIOVANI BERNARDES; BARBOSA, BRUNO HENRIQUE GROENNER. Data clustering based on principal curves. Advances in Data Analysis and Classification, v. 14, p. 77-96, 2020. |
2019 | LEME, D. S.; SILVA, S. A.; BARBOSA, BRUNO HENRIQUE GROENNER; BOREM, F. M.; PEREIRA, R. G. F. A. Recognition of coffee roasting degree using a computer vision system. COMPUTERS AND ELECTRONICS IN AGRICULTURE, v. 156, p. 312-317, 2019. |
2019 | DIAS, GEORGE LUCAS; MAGALHÃES, RICARDO RODRIGUES; FERREIRA, DANTON DIEGO; BARBOSA, BRUNO HENRIQUE GROENNER. Young's Modulus and Poisson's Ratio Estimation Based on PSO Constriction Factor Method Parameters Evaluation. International Journal of Manufacturing, Materials, and Mechanical Engineering, v. 9, p. 33-46, 2019. |
2019 | MORAIS, G. A. P.; BARBOSA, B.H.G.; Ferreira, D. D.; PAIVA, L. S. Soft Sensors Design in a Petrochemical Process using an Evolutionary Algorithm. MEASUREMENT, p. 106920, 2019. |
2019 | MARTINS MENDES, THAIS; RODRIGUES SOUZA FARIA, EULER; APARECIDO VIZIOLI PERLE, LUCAS; GODINHO RIBEIRO, EDUARDO; DIEGO FERREIRA, DANTON; HENRIQUE GROENNER BARBOSA, BRUNO; AUGUSTO DUQUE, CARLOS. Detection of Power Quality Disturbance using a Multidimensional Approach in an Embedded System. IEEE Latin America Transactions, v. 17, p. 1102-1108, 2019. |
2019 | Barbosa, Bruno H.G.; Aguirre, Luis A.; BRAGA, ANTONIO P. Piecewise affine identification of a hydraulic pumping system using evolutionary computation. IET Control Theory and Applications, v. 13, p. 1394-1403, 2019. |
2018 | RIBEIRO, EDUARDO G.; MENDES, THAIS M.; DIAS, GUILHERME L.; FARIA, EULER R.S.; VIANA, FELIPE M.; Barbosa, Bruno H.G.; FERREIRA, DANTON D. Real-Time System for Automatic Detection and Classification of Single and Multiple Power Quality Disturbances. MEASUREMENT, v. 128, p. 276-283, 2018. |
2017 | Aguirre, Luis A.; TEIXEIRA, BRUNO O.S.; Barbosa, Bruno H.G.; TEIXEIRA, ALEX F.; CAMPOS, MARIO C.M.M.; MENDES, EDUARDO M.A.M. Development of soft sensors for permanent downhole Gauges in deepwater oil wells. CONTROL ENGINEERING PRACTICE, v. 65, p. 83-99, 2017. |
2017 | ZAMBALDI, EDIMILSON; MAGALHÃES, RICARDO R.; Barbosa, Bruno H.G.; DA SILVA, SANDRO P.; FERREIRA, DANTON D. Lowcost automated control for steel heat treatments. APPLIED THERMAL ENGINEERING, v. 114, p. 163-169, 2017. |
2016 | DE OLIVEIRA, EMANUELLE MORAIS; LEME, DIMAS SAMID; BARBOSA, BRUNO HENRIQUE GROENNER; RODARTE, MIRIAN PEREIRA. A computer vision system for coffee beans classification based on computational intelligence techniques. Journal of Food Engineering, v. 171, p. 22-27, 2016. |
2016 | NAVES, RAPHAEL; Barbosa, Bruno H.G.; FERREIRADANTON. Classification of Lung Sounds using Higher-Order Statistics: A divide-and-conquer approach. Computer Methods and Programs in Biomedicine (Print), v. 129, p. 12-20, 2016. |
2016 | GUEDES, JUAN D.S.; FERREIRA, DANTON D.; Barbosa, Bruno H.G. A non-intrusive approach to classify electrical appliances based on higher-order statistics and genetic algorithm: a smart grid perspective. Electric Power Systems Research (Print), v. 1, p. 65-69, 2016. |
2016 | BARBOSA, TÁSSIO S.; FERREIRA, DANTON D.; PEREIRA, DANIEL A.; MAGALHÃES, RICARDO R.; Barbosa, Bruno H. G. Fault Detection and Classification in Cantilever Beams Through Vibration Signal Analysis and Higher-Order Statistics. Journal of Control, Automation and Electrical Systems, v. 27, p. 535-541, 2016. |
